Pos. | Band |
Albumtitel (klik op de titel voor de recensie) |
Punten |
||
1. | Marillion | – | Marbles | 189 | |
2. | Porcupine Tree | – | Deadwing | 163 | |
3. | Iq | – | Dark Matter | 120 | |
4. | Porcupine Tree | – | Fear Of A Blank Planet | 111 | |
5. | Knight Area | – | The Sun Also Rises | 106 | |
6. | Riverside | – | Out Of Myself | 103 | |
7. | Opeth | – | Damnation | 101 | |
8. | Gazpacho | – | Night | 94 | |
9. | Dream Theater | – | Octavarium | 93 | |
10. | Riverside | – | Second Life Syndrome | 92 | |
11. | Arena | – | Contagion | 87 | |
12. | Sylvan | – | Posthumous Silence | 86 | |
13. | Neal Morse | – | Testimony | 85 | |
14. | Arena | – | Peppers Ghost | 79 | |
15. | Kino | – | Picture | 78 | |
16. | Anekdoten | – | Gravity | 74 | |
17. | Peter Gabriel | – | Up | 72 | |
18. | Casual Silence | – | Once In A Blue Moon | 69 | |
19. | Kayak | – | Merlin, Bard Of The Unseen | 67 | |
20. | Ayreon | – | The Human Equation | 66 | |
21. | Spock’s Beard | – | Snow | 65 | |
22. | Threshold | – | Subsurface | 64 | |
23. | Camel | – | A Nod And A Wink | 60 | |
24. | RPWL | – | World Through My Eyes | 58 | |
25. | Blackfield | – | II | 57 | |
Ricocher | – | Cathedral Of Emotions | 57 | ||
27. | Glass Hammer | – | Shadowlands | 56 | |
Riverside | – | Rapid Eye Movement | 56 | ||
29. | Shadow Gallery | – | Room V | 54 | |
30. | Satellite | – | Evening Games | 53 | |
Sylvan | – | Artificial Paradise | 53 | ||
The Tangent | – | The Music That Died Alone | 53 | ||
33. | Dream Theater | – | Train Of Thought | 52 | |
34. | Clepsydra | – | Alone | 50 | |
Gazpacho | – | Firebird | 50 | ||
Mostly Autumn | – | Passengers | 50 | ||
37. | Frost* | – | Milliontown | 49 | |
38. | Kayak | – | Nostradamus – The Fate Of Man | 48 | |
Mind Key | – | Journey Of A Rough Diamond | 48 | ||
Porcupine Tree | – | In Absentia | 48 | ||
The Flower Kings | – | Unfold The Future | 48 | ||
42. | Ayreon | – | 01011001 | 46 | |
43. | Satellite | – | A Street Between Sunset And Sunrise | 44 | |
44. | Spock’s Beard | – | Feel Euphoria | 43 | |
45. | Glass Hammer | – | The Inconsolable Secret | 41 | |
46. | Dream Theater | – | Systematic Chaos | 40 | |
47. | Phideaux | – | Doomsday Afternoon | 39 | |
48. | The Flower Kings | – | Paradox Hotel | 35 | |
49. | Fish | – | Field Of Crows | 34 | |
Moongarden |
– |
34 |
|||