| Pos. | Band | – | Album | Jaar | |
| 1. | Ayreon | – | Into The Electric Castle | 1998 | |
| 2. | Kayak | – | Merlin: Bard Of The Unseen | 2003 | |
| 3. | Earth And Fire | – | Song Of The Marching Children | 1971 | |
| 4. | Knight Area | – | The Sun Also Rises | 2004 | |
| 5. | Focus | – | Focus III | 1973 | |
| 6. | Alquin | – | The Mountain Queen | 1973 | |
| 7. | Trace | – | Trace | 1974 | |
| 8. | The Gathering | – | Mandylion | 1995 | |
| 9. | Focus | – | Moving Waves | 1972 | |
| 10. | The Gathering | – | How To Measure A Planet? | 1998 | |
| 11. | Casual Silence | – | Once In A Blue Moon | 2003 | |
| 12. | Finch | – | Glory Of The Inner Force | 1975 | |
| 13. | Within Temptation | – | Mother Earth | 2000 | |
| 14. | Egdon Heath | – | The Killing Silence | 1991 | |
| 15. | Kayak | – | See See The Sun | 1973 | |
| 16. | Earth And Fire | – | Atlantis | 1973 | |
| 17. | Ayreon | – | The Human Equation | 2004 | |
| 18. | Supersister | – | Present From Nancy | 1970 | |
| 19. | Tower | – | Titan | 1982 | |
| 20. | Ayreon | – | The Universal Migrator Part 1: The Dream Sequencer | 2000 | |
| 21. | Supersister | – | To The Highest Bidder | 1971 | |
| 22. | Kayak | – | The Last Encore | 1976 | |
| 23. | Ayreon | – | The Final Experiment | 1995 | |
| 24. | Supersister | – | Pudding And Gisteren | 1972 | |
| 25. | Kayak | – | Kayak | 1974 | |
| 26. | Ricocher | – | Chains | 2004 | |
| 27. | Kayak | – | Royal Bed Bouncer | 1975 | |
| 28. | Alquin | – | Nobody Can Wait Forever | 1975 | |
| 29. | Triangle | – | Square The Circle | 2001 | |
| 30. | Ricocher | – | Cathedral Of Emotions | 2000 | |
| 31. | Cliffhanger | – | Not To Be Or Not To Be | 1996 | |
| 32. | Focus | – | Focus At The Rainbow (live) | 1973 | |
| 33. | Epica | – | The Phantom Agony | 2003 | |
| 34. | Solution | – | Cordon Bleu | 1975 | |
| 35. | Egdon Heath | – | Him, The Snake And I | 1993 | |
| 36. | Lemur Voice | – | Insights | 1996 | |
| 37. | Salmon | – | Decade Reference | 2001 | |
| 38. | Kayak | – | Close To The Fire | 2000 | |
| 39. | Medea | – | Individual Unique | 2003 | |
| 40. | Plackband | – | After The Battle | 2002 | |
| 41. | Ekseption | – | Trinity | 1973 | |
| 42. | After Forever | – | Invisible Circles | 2004 | |
| 43. | Focus | – | Hamburger Concerto | 1974 | |
| 44. | Odyssice | – | Impression | 2000 | |
| 45. | Group 1850 | – | Paradise Now | 1969 | |
| 46. | Flamborough Head | – | One For The Crow | 2002 | |
| 47. | Finch | – | Galleons Of Passion | 1977 | |
| 48. | Star One | – | Space Metal | 2002 | |
| 49. | Ekseption | – | Beggar Julia’s Time Trip | 1969 | |
| 50. | After Forever | – | Decipher | 1998 |
