13 april 2001. De stress loopt uit mijn oren! Wat moet er nog veel werk verzet worden. De nieuwe site is een week of twee geleden opgeleverd en moet in recordtempo gevuld worden. Vandaag is de dag van live gaan. Elk uur krijg ik to-do-lijstjes per mail van Chris Bekhuis, Ruud Stoker en Joost Boley. Allemaal dingen die nog gedaan moeten worden.
Die avond gaat de site online en gaan de persberichten eruit. Progwereld is een feit. 24 uur later bekijken we de statistieken. We hebben 924 bezoekers gehad! We zijn in extase. We zeggen tegen elkaar dat dit vast komt door de lancering en dat dit aantal nog wel zal afnemen. Maar dat gebeurt niet. Elke dag hebben we meer bezoekers.
25 jaar Progwereld
14 april 2026. Wat zijn die 25 jaar omgevlogen! Met gepaste trots kijk ik terug op al die jaren. Op al die recensenten die zich lang of iets korter voor Progwereld hebben ingezet. Vriendschappen zijn ontstaan. Na al die jaren zijn we nog steeds een hechte club. We weten elkaar te vinden en geven elkaar feedback als het beter kan. Het zijn belangrijke ingrediënten van een sterk team.
Wat hebben we veel muziek ontdekt! Ik keek even op de site en zag 8736 album recensies staan. We blijven actueel maar zijn inmiddels ook een belangrijke online progbibliotheek geworden. Alles blijft online staan, waardoor we echt een digitaal naslagwerk zijn geworden. Het meest trots ben ik op jou, de lezer. We weten dat velen ons bijna dagelijks bezoeken en ons waarderen. Daar doen we het voor. Ik heb het kindje inmiddels uit handen gegeven. Ik zit niet meer in het bestuur van de stichting, maar ik blijf als recensent betrokken en deel uitmaken van de redactie.
Een belangrijk onderdeel van de Progwereldgeschiedenis is De Wereldse Tien. Ooit bedacht en vele jaren lang gerund door Markwin Meeuws. Met speciale gelegenheden organiseerden we een speciale editie, zoals een oranje editie (in 2008) en een koperen editie toen we 12 1/2 jaar bestonden.
Nu lees je hieronder de zilveren editie. Dit keer is de lijst samengesteld door medewerkers en oud-medewerkers van de site. Met elkaar hebben we 185 verschillende bands genoemd. Het is interessant om de lijst te vergelijken met die uit 2013. Veel albums van toen keren ook nu terug. Ze hebben hun impact niet verloren. Verschil met nu is dat de solocarrière van Steven Wilson het landschap heeft veranderd. Mij viel ook op dat acts als Anathema, Ayreon en Neal Morse in deze editie amper genoemd worden. Opvallend is ook het album “Kaiho” van Kauan. Dat album heeft veel redactieleden weten te raken en krijgt een plekje in de overall top 10. Marillion werd overigens het meest genoemd (16 x), met ook de meeste albums. Opeth (13x) en Steven Wilson (13x) maken die top drie compleet.
Hieronder tref je de overall top 10 aan en daarna de individuele lijstjes. Ik wens je veel leesplezier, en wie weet doe je nog een mooie ontdekking.
Wil je ons een cadeau geven voor onze verjaardag? Klik dan vooral even hier.
De Progwereld redactie
We hebben alle lijstjes van de (oud)redactieleden naast elkaar gelegd. De eerste van elke lijst kreeg 10 punten, de tweede 9 en zo verder. Dat leverde het volgende redactielijstje op.
| 1 | Marillion | Marbles |
| 2 | Peter Gabriel | Up |
| 3 | Steven Wilson | Hand.Cannot.Erase |
| 4 | Steven Wilson | The Raven That Refused To Sing |
| 5 | Kauan | Kaiho |
| 6 | Gazpacho | Night |
| 7 | Opeth | Blackwater Park |
| 8 | The Gathering | Home |
| 9 | Clepsydra | Alone |
| 10 | Sylvan | Posthumous Silence |
De individuele lijstjes zien er zo uit:
Ewout Boonen
| 1 | Transatlantic | Bridge Across Forever |
| 2 | Spock’s Beard | Snow |
| 3 | Steven Wilson | The Raven That Refused To Sing |
| 4 | Marillion | Marbles |
| 5 | IQ | Dark Matter |
| 6 | Porcupine Tree | Deadwing |
| 7 | The Flower Kings | Banks Of Eden |
| 8 | Echolyn | Mei |
| 9 | Big Big Train | Englisch Electric: Part One |
| 10 | Blackfield | II |
Wouter Brunner
| 1 | Opeth | Blackwater Park |
| 2 | Magma | K.A. |
| 3 | The Gathering | Home |
| 4 | Gazpacho | Demon |
| 5 | Moon Safari | Lover’s End |
| 6 | Fish | A Feast of Consequences |
| 7 | Karmakanic | Dot |
| 8 | Pendragon | Pure |
| 9 | Marillion | F.E.A.R. |
| 10 | Jack O’The Clock | Night Loops |
Marcel Debets
| 1 | Steven Wilson | Hand. Cannot. Erase. |
| 2 | Opeth | Pale Communion |
| 3 | Porcupine Tree | Fear of a Blank Planet |
| 4 | Haken | The Mountain |
| 5 | Riverside | Out Of Myself |
| 6 | Tool | Fear Inoculum |
| 7 | Vola | Applause of a Distant Crowd |
| 8 | Circe Link & Christian Nesmith | Arcane |
| 9 | Leprous | Malina |
| 10 | King Crimson | The Power to Believe |
Alex Driessen
| 1 | Transatlantic | The Whirlwind |
| 2 | Big Big Train | English Electric: part one |
| 3 | Marillion | Marbles |
| 4 | Steven Wilson | Hand. Cannot. Erase |
| 5 | Peter Gabriel | Up |
| 6 | IQ | Dark Matter |
| 7 | The Flower Kings | Paradox Hotel |
| 8 | Mystery | Delusion Rain |
| 9 | Von Hertzen Brothers | Red Alert in the Blue Forest |
| 10 | Leap Day | Treehouse |
Jos Driessen
| 1 | Porcupine Tree | In Absentia |
| 2 | The Flower Kings | Unfold The Future |
| 3 | Kauan | Kaiho |
| 4 | Leprous | Malina |
| 5 | Neal Morse | Sola Scriptura |
| 6 | Anathema | Weather Systems |
| 7 | O.S.I. | Office of Strategic Influence |
| 8 | Sylvan | Posthumous Silence |
| 9 | Agropelter | The Book Of Hours |
| 10 | Lazuli | [4603 Battements] |
Maarten Goossensen
| 1 | Kauan | Kaiho |
| 2 | Clepsydra | Alone |
| 3 | Gazpacho | Night |
| 4 | Steven Wilson | The Raven That Refused To Sing |
| 5 | Blackfield | II |
| 6 | Steven Wilson | Hand. Cannot. Erase |
| 7 | Riverside | Out Of Myself |
| 8 | Oak | False Memory Archive |
| 9 | Sylvan | Artificial Paradise |
| 10 | Millenium | The Web |
Peter van Haerenborgh
| 1 | King Gizzard & The Wizard Lizard | Nonagon Infinity |
| 2 | Marillion | Marbles |
| 3 | Magma | Ëmëhntëhtt-Ré |
| 4 | Radiohead | Hail To The Thief |
| 5 | Magma | K.A. |
| 6 | Sigur Rós | ( ) |
| 7 | Discipline | To Shatter All Accord |
| 8 | Peter Gabriel | Up |
| 9 | Aksak Maboul | Figures |
| 10 | Peter Gabriel | i/o |
Jurriaan Hage
| 1 | Steven Wilson | The Raven That Refused To Sing |
| 2 | Leprous | Bilateral |
| 3 | Opeth | Pale Communion |
| 4 | Caligula’s Horse | Charcoal Grace |
| 5 | Leprous | Pitfalls |
| 6 | Headspace | I Am Anonymous |
| 7 | Crippled Black Phoenix | The Wolf Changes Its Fur But Not Its Nature |
| 8 | Caligula’s Horse | Bloom |
| 9 | Iotunn | Kinship |
| 10 | Pain Of Salvation | In The Passing Light Of Day |
Dick van der Heijde
| 1 | Sylvan | Posthumous Silence |
| 2 | RPWL | Crime Scene |
| 3 | Dream Theater | Parasomnia |
| 4 | Riversea | The Tide |
| 5 | Soen | Lotus |
| 6 | Verbal Delirium | The Imprisoned Words of Fear |
| 7 | Mostly Autumn | The Ghost Moon Orchestra |
| 8 | Arena | The Seventh Degree of Separation |
| 9 | Millenium | Ego |
| 10 | Moon Halo | Chroma |
Sander Kok
| 1 | Marillion | Marbles |
| 2 | Archive | You All Look the Same to Me |
| 3 | Marillion | F.E.A.R. |
| 4 | Blackfield | II |
| 5 | RanestRane | A Space Odyssey: Part One |
| 6 | Fish | A Feast of Consequences |
| 7 | Peter Gabriel | i/o |
| 8 | Elbow | Build a Rocket Boys! |
| 9 | The Gathering | Home |
| 10 | Mike Oldfield | Return to Ommadawn |
John van Leijen
| 1 | Yes | Magnification |
| 2 | Tool | Fear Inoculum |
| 3 | King Crimson | The Power to Believe |
| 4 | IQ | Road of Bones |
| 5 | Pat Metheny Group | The Way Up |
| 6 | Snarky Puppy | We Like it Here |
| 7 | Dead Can Dance | Anastasis |
| 8 | Porcupine Tree | Fear of a Blank Planet |
| 9 | Marillion | Marbles |
| 10 | Pallas | The Dreams of Men |
Markwin Meeuws
| 1 | Gazpacho | Night |
| 2 | Clepsydra | Alone |
| 3 | Sylvan | Artificial Paradise |
| 4 | Quidam | Alone Together |
| 5 | Marillion | Marbles |
| 6 | Sinister Street | Trust |
| 7 | Anekdoten | Gravity |
| 8 | Riverside | Out Of Myself |
| 9 | Areknames | Love Hate Round Trip |
| 10 | Ben Craven | Great & Terrible Potions |
Piet Michem
| 1 | Peter Gabriel | Up |
| 2 | Neal Morse | Sola Scriptura |
| 3 | Anathema | Weather Systems |
| 4 | Pain Of Salvation | Scarsick |
| 5 | Kayak | Nostradamus |
| 6 | The Watch | Ghost |
| 7 | Camel | A Nod and a Wink |
| 8 | Haken | Aquarius |
| 9 | Opeth | Damnation |
| 10 | Big Big Train | Gathering Speed |
Casper Middelkamp
| 1 | The Gathering | Home |
| 2 | Marillion | Marbles |
| 3 | Rush | Clockwork Angels |
| 4 | Gazpacho | Tick Tock |
| 5 | Archive | You All Look the Same to Me |
| 6 | Black Mountain | IV |
| 7 | Paatos | Timeloss |
| 8 | Beardfish | Sleeping in Traffic: Part Two |
| 9 | Opeth | Deliverance |
| 10 | Ritual | The Hemulic Voluntary Band |
Mario van Os
| 1 | Dream Theater | Parasomnia |
| 2 | Anathema | Weather Systems |
| 3 | Tool | Fear Inoculum |
| 4 | Nightwish | Endless Forms Most Beautiful |
| 5 | Pain Of Salvation | In The Passing Light Of Day |
| 6 | Queensryche | Operation Mindcrime 2 |
| 7 | Ayreon | The Source |
| 8 | Epica | Design Your Universe |
| 9 | Marillion | F.E.A.R. |
| 10 | Porcupine Tree | Fear of a Blank Planet |
Luke Peerdeman
| 1 | Änglagård | Viljans Öga |
| 2 | Archive | Controlling Crowds |
| 3 | The Mars Volta | Frances the Mute |
| 4 | Shamblemaths | Shamblemaths 2 |
| 5 | Peter Gabriel | Up |
| 6 | Gazpacho | Tick Tock |
| 7 | 35007 | Liquid |
| 8 | Maudlin of the Well | Part the Second |
| 9 | Big Big Train | Folklore |
| 10 | Dream Theater | Six Degrees of Inner Turbulence |
Roger Pruppers
| 1 | Pain Of Salvation | Remedy Lane |
| 2 | Opeth | Blackwater Park |
| 3 | Tool | Lateralus |
| 4 | Porcupine Tree | In Absentia |
| 5 | Karnivool | Sound Awake |
| 6 | Redemption | The Fullness of Time |
| 7 | The Dear Hunter | Act IV: Rebirth in Reprise |
| 8 | Cellar Darling | The Spell |
| 9 | Arena | Contagion |
| 10 | Advent Horizon | A Cell to Call Home |
Hans Ravensbergen
| 1 | Transatlantic | The Whirlwind |
| 2 | Porcupine Tree | Fear of a Blank Planet |
| 3 | The Flower Kings | Unfold The Future |
| 4 | Dream Theater | Six Degrees of Inner Turbulence |
| 5 | Sylvan | Posthumous Silence |
| 6 | Steven Wilson | The Raven That Refused To Sing |
| 7 | Gravity Machine | Red |
| 8 | IQ | Dark Matter |
| 9 | Rush | Snakes & Arrows |
| 10 | Riverside | Out of Myself |
Frans Schmidt
| 1 | Radiohead | In Rainbows |
| 2 | Roger Waters | Is This The Life We Really Want? |
| 3 | Anekdoten | Until All The Ghosts Are Gone |
| 4 | Änglagård | Viljans Öga |
| 5 | Bark Psychosis | Codename: Dustsucker |
| 6 | Sigur Rós | ( ) |
| 7 | King Crimson | The Power To Believe |
| 8 | Porcupine Tree | Deadwing |
| 9 | Opeth | Blackwater Park |
| 10 | Tool | Lateralus |
Jacco Stijkel
| 1 | Peter Gabriel | Up |
| 2 | Pendragon | Not of this World |
| 3 | Iona | Another Realm |
| 4 | Illuvatar | From The Silence |
| 5 | Lifesings | Altitude |
| 6 | Moon Safari | Lover’s End |
| 7 | Albion | Wabiac Ciene |
| 8 | The Neal Morse Band | The Great Adventure |
| 9 | Marillion | F.E.A.R. |
| 10 | Lumsk | Fremmende Toner |
Ruud Stoker
| 1 | Saga | Sagacity |
| 2 | Kansas | The Absence of Presence |
| 3 | Big Big Train | Woodcut |
| 4 | Leap Day | When Gravity Wins |
| 5 | Mindgames | Spirals in a Wider Space |
| 6 | Dilemma | The Purpose Paradox |
| 7 | The Foundation | Relations |
| 8 | Neal Morse & The Resonance | No Hill For a Climber |
| 9 | Spock’s Beard | The Archaeoptimist |
| 10 | Moon Safari | Himlabacken vol.2 |
Ralph Uffing
| 1 | Steven Wilson | Hand. Cannot. Erase |
| 2 | La Fabbrica Dell’Assuluto | 1984: L’Ultimo Uomo D’Europa |
| 3 | Different Light | The Burden of Paradise |
| 4 | Kaprekar’s Constant | Fate Outsmarts Desire |
| 5 | Marillion | Marbles |
| 6 | Anathema | Weather Systems |
| 7 | Big Big Train | The Underfall Yard |
| 8 | Opeth | Ghost Reveries |
| 9 | Gazpacho | Night |
| 10 | Tool | Fear Inoculum |
Ruard Veltmaat
| 1 | Kauan | Kaiho |
| 2 | Gazpacho | Night |
| 3 | Marillion | An Hour before it’s Dark |
| 4 | The Aurora Project | World of Grey |
| 5 | IOTUNN | Kinship |
| 6 | Kauan | Sorni Nai |
| 7 | Giant Sky | Giant Sky |
| 8 | Marianas Rest | Auer |
| 9 | Lee Abraham | Seasons Turn |
| 10 | Riverside | Second Life Syndrome |
Friso Woudstra
| 1 | Arena | Contagion |
| 2 | IQ | Resistance |
| 3 | Martigan | Vision |
| 4 | Isildurs Bane & Peter Hammill | In Amazonia |
| 5 | Devin Townsend | Ziltoid the Omniscient |
| 6 | Magma | Felicite Thosz |
| 7 | Kayak | Merlin – Bard of the Unseen |
| 8 | Kamelot | Epica |
| 9 | Galahad | Empires Never Last |
| 10 | Metamorphosis | I’m not a Hero |

























