![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Positie | Band | Albumtitel (klik op de titel voor de recensie) | |||
| 1. | Marillion | – | Marbles | ||
| 2. | Gazpacho | – | Night | ||
| 3. | Sylvan | – | Posthumous Silence | ||
| 4. | Porcupine Tree | – | Fear Of A Blank Planet | ||
| 5. | Riverside | – | Out Of Myself | ||
| 6. | Pendragon | – | Pure | ||
| 7. | Pain Of Salvation | – | Remedy Lane | ||
| 8. | Clepsydra | – | Alone | ||
| 9. | Porcupine Tree | – | Deadwing | ||
| 10. | Ayreon | – | The Human Equation | ||
| 11. | Riverside | – | Second Life Syndrome | ||
| 12. | Transatlantic | – | The Whirlwind | ||
| 13. | Porcupine Tree | – | In Absentia | ||
| 14. | Gazpacho | – | Missa Atropos | ||
| 15. | Phideaux | – | Doomsday Afternoon | ||
| 16. | Gazpacho | – | Tick Tock | ||
| 17. | Arena | – | Contagion | ||
| 18. | Spock’s Beard | – | Snow | ||
| 19. | Opeth | – | Blackwater Park | ||
| 20. | Pendragon | – | Not Of This World | ||
| 21. | IQ | – | Dark Matter | ||
| 22. | Anathema | – | We’re Here Because We’re Here | ||
| 23. | Blackfield | – | Blackfield | ||
| 24. | IQ | – | Frequency | ||
| 25. | Satellite | – | A Street Between Sunrise And Sunset | ||
| 26. | Pain Of Salvetion | – | Be | ||
| 27. | The Flower Kings | – | Paradox Hotel | ||
| 28. | Porcupine Tree | – | The Incident | ||
| 29. | Neal Morse | – | Testimony | ||
| 30. | Steven Wilson | – | Insurgentes | ||
| 31. | Moon Safari | – | Blomljud | ||
| 32. | The Pineapple Thief | – | Variations On A Dream | ||
| 33. | Transatlantic | – | Bridge Across Forever | ||
| 34. | Mystery | – | One Among The Living | ||
| 35. | Radiohead | – | Hail To The Thief | ||
| 36. | Dream Theater | – | Octavarium | ||
| 37. | Frost* | – | Milliontown | ||
| 38. | The Flower Kings | – | Unfold The Future | ||
| 39. | Dream Theater | – | Train Of Thought | ||
| 40. | Anekdoten | – | A Time Of Day | ||
| 41. | Big Big Train | – | The Underfall Yard | ||
| 42. | The Tangent | – | The Music That Died Alone | ||
| 43. | Anathema | – | A Natural Disaster | ||
| 44. | Neal Morse | – | ? | ||
| 45. | Tool | – | Lataralus | ||
| 46. | Quidam | – | Alone Together | ||
| 47. | Karmakanic | – | Who’s The Boss In The Factory | ||
| 48. | Antimatter | – | Leaving Eden | ||
| 49. | Riverside | – | Anno Domini High Definition | ||
| 50. | Opeth | – | Damnation | ||
| 51. | Sky Architect | – | Excavations Of The Mind | ||
| 52. | Blackfield | – | II | ||
| 53. | Unitopia | – | The Garden | ||
| 54. | Dream Theater | – | Systematic Chaos | ||
| 55. | Mastodon | – | Crack The Sky | ||
| 56. | RPWL | – | World Through My Eyes | ||
| 57. | Rush | – | Snakes And Arrows | ||
| 58. | Galahad | – | Empies Never Last | ||
| 59. | The Pineapple Thief | – | Tightly Unwound | ||
| 60. | Martin Orford | – | The Old Road | ||
| 61. | Dream Theater | – | Six Degrees Of Inner Turbulence | ||
| 62. | Pallas | – | The Dreams Of Men | ||
| 63. | Kate Bush | – | Aerial | ||
| 64. | Mangrove | – | Facing The Sunset | ||
| 65. | The Gathering | – | Home | ||
| 66. | Anima Mundi | – | The Way | ||
| 67. | Radiohead | – | In Rainbows | ||
| 68. | Demians | – | Building An Empire | ||
| 69. | Fish | – | 13th Star | ||
| 70. | Echolyn | – | Mei | ||
| 71. | Nightwish | – | Once | ||
| 72. | No-Man | – | Together We’re Stranger | ||
| 73. | Shadow Gallery | – | Room V | ||
| 74. | Dream Theater | – | Black Clouds And Silver Linings | ||
| 75. | Moongarden | – | Round Midnight | ||
| 76. | Sieges Even | – | Paramount | ||
| 77. | Silhouette | – | Moods | ||
| 78. | Airbag | – | Identity | ||
| 79. | Iona | – | The Circling Hour | ||
| 80. | Opeth | – | Watershed | ||
| 81. | OSI | – | Office Of Strategic Influence | ||
| 82. | Magma | – | Ëmëhntëhtt-Ré | ||
| 83. | Big Big Train | – | The Difference Machine | ||
| 84. | Knight Area | – | The Sun Also Rises | ||
| 85. | Simon Says | – | Tardigrade | ||
| 86. | Karnataka | – | Delicate Flame Of Desire | ||
| 87. | Martigan | – | Vision | ||
| 88. | Glass Hammer | – | Lex Rex | ||
| 89. | Lunatic Soul | – | Lunatic Soul | ||
| 90. | Camel | – | A Nod And A Wink | ||
| 91. | Kaipa | – | Keyholder | ||
| 92. | Nice Beaver | – | On Dry Land | ||
| 93. | Sylvan | – | Artificial Paradise | ||
| 94. | King Crimson | – | The Power To Believe | ||
| 95. | Carptree | – | Man Made Machine | ||
| 96. | Mathew Parmenter | – | Astray | ||
| 97. | Aries | – | Aries | ||
| 98. | Sinister Street | – | Trust | ||
| 99. | Thinking Plague | – | A History Of Madness | ||
| 100. | Beardfish | – | The Sane Day |







